Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 221288203 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221288203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004988619 |
|---|---|
| Brand | Clarks |
| Color | Blue Grey Textile |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | neutral |
| Heel Type | Wedge Heel |
| Shoe Type | Flats |
| Toe Style | Open Toe |
| Model Name | Drift Carmen |
| Strap Type | Thong |
| Style Name | Drift Carmen |
| Item Weight | 10.58 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26187005 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Flip-Flop |
| Outer Material | Canvas |
| Insole Material | Foam |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Platform Height | 45 Millimeters |
| Cushioning Level | Moderate |
| Special Features | Cushion Soft Foam Footbed |
| Insole Cushioning | Foam |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26187005 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form