Limited Time SaleUS$427.04 cheaper than the new price!!
| Management number | 215787030 | Release Date | 2026/04/12 | List Price | US$284.69 | Model Number | 215787030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CRYSTAL GEYSER SINCE 1977 Pallet Of 84 Cases, Of Alpine 100% Natural Spring Water, 24 16.9oz bottlesper Case, Bottled at The Source, Clear, (CGW24514PL)
| UPC | 640206675963 075140718849 075140711567 |
|---|---|
| Size | 15.69 Fl Oz (Pack of 2016) |
| Flavor | Flavorless |
| Diet Type | Vegetarian |
| Item Form | water |
| Specialty | Mineral Enhanced |
| Brand Name | Crystal Geyser |
| Unit Count | 31636.8 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 2297 Pounds |
| Part Number | CGW24514PL |
| Manufacturer | Crystal Geyser |
| Model Number | CGW24514PL |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Each Unit Count | 84 |
| Item Dimensions | 48 x 40 x 52 inches |
| Number of Items | 2016 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 2297 Pounds |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | bottled water |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00075140711567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form