Limited Time SaleUS$599.40 cheaper than the new price!!
| Management number | 209080862 | Release Date | 2026/03/29 | List Price | US$399.60 | Model Number | 209080862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell 2021 Newest Inspiron 5510 Laptop, 15.6" FHD Display, Intel Core i7-11370H, 32GB RAM, 1TB PCIe SSD, Thunderbolt 4, HDMI, Webcam, Fingerprint Reader, Wi-Fi 6, Backlit Keyboard, Silver, Win 10
| UPC | 884116907114 |
|---|---|
| Brand | Dell |
| Color | Silver |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Inspiron |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Is Electric | Yes |
| Item Weight | 3.78 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| CPU L1 Cache | 512 KB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | CN |
| Memory Speed | 2400 MHz |
| Model Number | 5502 |
| Power Device | built-in battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| Screen Finish | Glossy |
| Series Number | 5502 |
| Warranty Type | Extended |
| Audio features | Stereo speakers |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 2 |
| CPU Model Number | i7-11370H |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core I7 11370H |
| Total PCIe Ports | 1 |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | touchpad |
| Webcam Capability | Yes |
| Camera Description | Built-in 720p HD webcam |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and wireless devices via Bluetooth 5.2 |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Stereo speakers |
| CPU Model Generation | 11th Generation |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 1 |
| Microphone Form Factor | Boundary microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 10 Watt Hours |
| Item Dimensions L x W x Thickness | 14.02"L x 9.23"W x 0.7"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form