Limited Time SaleUS$23.69 cheaper than the new price!!
| Management number | 214454843 | Release Date | 2026/04/12 | List Price | US$15.80 | Model Number | 214454843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sealed Integrated Headset - 1 1/8 inch threadless headset Compatible with all other Integrated Scooters decks on the market.
| Color | Black |
|---|---|
| Theme | Sports |
| Brand Name | Envyscooters |
| Model Name | Envy Scooters Integrated Headset |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Control Type | Touch Control |
| Manufacturer | EnvyScooters |
| Model Number | 9346705000794 |
| BuiltIn Media | 2 x Headphone Jack, 1 x Ear Hook |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Scooters, BMX Bikes |
| Enclosure Material | 6061 Aluminium |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sports/Sports Equipment |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 09346705000794 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form