Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 209003965 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209003965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | mixing dj, podcast, recording, streaming, studio |
| Impedance | 32 Ohms |
| Brand Name | MAONO |
| Model Name | MH700 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 400 Grams |
| Sensitivity | 100 dB |
| Manufacturer | MAONO |
| Model Number | MH700 |
| Audio Latency | 10 Milliseconds |
| BuiltIn Media | 3.5mm-3.5mm Straight Cable (1.2m), 3.5mm-6.35mm Coil Cable (3m), Maono MH700 Studio Headphones, Storage Bag, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Over-Ear Headphones |
| Headphone Jack | 3.5/6.35 mm jack |
| Controller Type | 3.5mm/6.35mm jack |
| Frequency Range | 20Hz to 20kHz |
| Number of Items | 1 |
| Antenna Location | Creators focused on vocal/instrument tracking, podcasting, or music production, Home studios needing versatile closed-back headphones for recording and mixing, Users prioritizing comfort, durability, and studio-grade sound isolation |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Subject Character | Studio headphones |
| Compatible Devices | Audio Equipment: Guitar amplifiers, keyboards, piano, microphones, audio interfaces, mixers, DJ equipment and mixing consoles with 6.35mm jack, Computing Devices: PC, Mac computers, laptops, Tablets, Smartphones with 3.5mm jack (Note: For newer iPhones without 3.5mm headphone jack, you'll need Lightning/USB-C to 3.5mm adapter (no including)), Professional Equipment: Recording equipment, podcast setups, CD players and audio production gear |
| Enclosure Material | Faux Leather, Metal, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Detachable Cable, Noise Isolation, Strong positioning for professional studio work, dynamic live streams, podcasting, home studio setups, and more, long-term durability and more accurate monitoring for serious mixing work |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Box Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | DJ, Recording, Studio Monitoring, Mixing, Podcasting, Music, Gaming, Streaming, Microphones, Audio Interface, Keyboard, Guitar, PC, Mac, Laptop, Tablets and phone |
| Headphone Folding Features | Close Back Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form