Limited Time SaleUS$76.80 cheaper than the new price!!
| Management number | 209296256 | Release Date | 2026/03/29 | List Price | US$51.20 | Model Number | 209296256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 805766265379 |
|---|---|
| Color | 50th State Flower - Red |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Tailored Fit |
| Brand Name | Reyn Spooner |
| Model Name | 50th State Flower Tailored Button Front |
| Neck Style | Collared Neck |
| Style Name | Hawaiian |
| Unit Count | 1.0 Count |
| collartype | Button Down Collar |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.55 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Reyn Spooner |
| Style Number | M199019324 |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Collection Name | Shirts |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Print-matched chest pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00805766265379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form